Row Wrapper 2
L02-Gardenview 1 bedroom
Capacity
About
Hummingbird Suite (L2)
This second-floor, one-bedroom, studio-style condo suite offers a private, screened-in porch. Guests can enjoy the chatter of tropical parakeets and the flutter of hummingbirds. Ideal for individuals and couples, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Microwave
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $113 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $113 /nt | 4 $113 /nt | |||
5 $113 /nt | 6 $113 /nt | 7 $113 /nt | 8 $113 /nt | 9 $113 /nt | 10 $113 /nt | 11 $113 /nt |
12 $113 /nt | 13 $117 /nt | 14 $117 /nt | 15 $122 /nt | 16 $155 /nt | 17 $152 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $133 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $206 /nt | 10 $201 /nt | 11 $207 /nt | 12 $211 /nt | 13 $219 /nt | 14 $224 /nt | 15 $222 /nt |
16 $223 /nt | 17 $219 /nt | 18 $211 /nt | 19 $200 /nt | 20 $206 /nt | 21 $207 /nt | 22 $207 /nt |
23 $204 /nt | 24 $197 /nt | 25 $198 /nt | 26 $201 /nt | 27 $211 /nt | 28 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | ||||||
2 $206 /nt | 3 $190 /nt | 4 $193 /nt | 5 $198 /nt | 6 $188 /nt | 7 $201 /nt | 8 $190 /nt |
9 $199 /nt | 10 $191 /nt | 11 $191 /nt | 12 $194 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 $201 /nt | 20 $202 /nt | 21 $208 /nt | 22 $202 /nt |
23 $211 /nt | 24 $185 /nt | 25 $176 /nt | 26 $188 /nt | 27 $188 /nt | 28 $192 /nt | 29 $186 /nt |
30 $185 /nt | 31 $171 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $180 /nt | 3 $180 /nt | 4 $183 /nt | 5 $186 /nt | ||
6 $174 /nt | 7 $176 /nt | 8 $172 /nt | 9 $174 /nt | 10 $174 /nt | 11 $174 /nt | 12 $171 /nt |
13 $164 /nt | 14 $161 /nt | 15 $165 /nt | 16 $158 /nt | 17 $166 /nt | 18 $169 /nt | 19 $158 /nt |
20 $149 /nt | 21 $133 /nt | 22 $126 /nt | 23 $128 /nt | 24 $129 /nt | 25 $130 /nt | 26 $131 /nt |
27 $124 /nt | 28 $120 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $124 /nt | 3 $128 /nt | ||||
4 $120 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $122 /nt | 10 $126 /nt |
11 $120 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $127 /nt | 16 $127 /nt | 17 $126 /nt |
18 $122 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $125 /nt |
25 $123 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $122 /nt | 3 $119 /nt | 4 $120 /nt | 5 $123 /nt | 6 $122 /nt | 7 $128 /nt |
8 $138 /nt | 9 | 10 | 11 | 12 | 13 | 14 $132 /nt |
15 $133 /nt | 16 $131 /nt | 17 $128 /nt | 18 $140 /nt | 19 $133 /nt | 20 $132 /nt | 21 $134 /nt |
22 $134 /nt | 23 $133 /nt | 24 $136 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $139 /nt |
29 $139 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $154 /nt | 3 $154 /nt | 4 $153 /nt | 5 $149 /nt | ||
6 $138 /nt | 7 $146 /nt | 8 $133 /nt | 9 $135 /nt | 10 $139 /nt | 11 $146 /nt | 12 $149 /nt |
13 $136 /nt | 14 $132 /nt | 15 $131 /nt | 16 $132 /nt | 17 $136 /nt | 18 $135 /nt | 19 $140 /nt |
20 $135 /nt | 21 $129 /nt | 22 $129 /nt | 23 $142 /nt | 24 $146 /nt | 25 $146 /nt | 26 $143 /nt |
27 $131 /nt | 28 $125 /nt | 29 $127 /nt | 30 $128 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $132 /nt | |||||
3 $125 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $127 /nt | 8 $125 /nt | 9 $124 /nt |
10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt |
17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt |
24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | |||
5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt |
12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt |
26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt |
16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt |
23 $132 /nt | 24 $129 /nt | 25 $136 /nt | 26 $138 /nt | 27 $141 /nt | 28 $149 /nt | 29 $136 /nt |
30 $124 /nt |
Map
Reviews
Leave a ReviewTropical, Rustic and great location
Jack B
L02-Gardenview 1 bedroom
Casey C.
L02-Gardenview 1 bedroomFeb 23, 2023 - Feb 26, 2023Casey ConradAirbnbWe had an amazing time at this resort! first of all, the space is beautiful. it was a little far north of the action in San Pedro, but we loved that. There are plenty of great restaurants and bars within walking distance. Easy (and fun) ride on a golf cart, which we highly recommend renting upon arrival. L02 (our room) was jaw-droppingly gorgeous and had all the amenities we needed (microwave, stovetop, coffeemaker, laundry). Bartenders Rosie and Cameron were super helpful about finding places and things to do and Rosie made the best bloody mary’s. We also got a beach-front massage which was incredible. the water was a little rough to swim during our stay but we enjoyed sitting on the dock. HIGHLY recommend white sands cove and would absolutely stay here again.
L02-Gardenview 1 bedroom
Kim P.
This was our first trip to the island so we really had no idea where to stay. I picked it for the screened in porch (as I hate mosquitoes). I was so pleased with our choice. The studio is very spacious, comfortable and well equipped. The staff at White Sands Cove is amazing, so friendly and helpful. The food at La Cala (the pool bar) was incredible and the grounds are beautiful. All in all it was a wonderful experience and we will be back.
L02-Gardenview 1 bedroom
Christy M, San Diego
Loved this space! To start we were able to get an early check-in. Upon arrival we were greeted with a complimentary rum punch, and my husband got a beer. When we were ready for our room there was the sweetest towels shaped like 2 people with flowers and champagne that my husband had them put out as an anniversary surprise. The space is so unique and relaxing. Lots of space and the BED IS AMAZING!! We used the outdoor hammock and chairs a good bit. Its at the front of the property, but its quiet everywhere so walking up to take a dip int he pool was easy. Would definitely recommend staying here!
Nice, big screened in porch. Nice kitchen and living area. Great how everything was open and well laid out. Perfect for singles or couples. Pool was clean and food and drinks easily available on site. Was great to have A/C, TV and the bed was very comfortable and clean. I liked it here!