Row Wrapper 2
Bella Mar
Capacity
About
This oceanfront home is located in a quiet neighborhood south of town. This comfortable home has 3 upstair bedrooms and 4 bathrooms, a large living room area, and full kitchen. The best way to experience the sunrise ocean views is from the large second floor veranda, designed for sunbathing and a shaded area for cooling off in the ocean breeze. The lower rooms are 1 bedroom cabanas with full baths. One cabana has a king bed and the other 2 twin beds. Each room provides guests with privacy from the main house. The property was completely renovated and updated last year. Relax by the pool, sunbathe, or enjoy the amazing views from the large patio areas. Arrange for snorkeling, fishing, or mainland tours through us. Our tour guides will pick you up at the villa for a variety of ocean and jungle tours.
Features
Destinations
- Belize
Amenities
- Air Conditioning
- Oceanfront
- Oceanview
- Private Pool
Resorts
- Villa
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $499 /nt | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $499 /nt | 30 $499 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $499 /nt | 2 $499 /nt | 3 $499 /nt | 4 $513 /nt | 5 $499 /nt | 6 | 7 |
8 | 9 | 10 | 11 $541 /nt | 12 $528 /nt | 13 $574 /nt | 14 $597 /nt |
15 $608 /nt | 16 $609 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $1,183 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $1,037 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $920 /nt | 13 $942 /nt | 14 $929 /nt | 15 $915 /nt | 16 $955 /nt | 17 $939 /nt | 18 $960 /nt |
19 $942 /nt | 20 $951 /nt | 21 $938 /nt | 22 $929 /nt | 23 $977 /nt | 24 $967 /nt | 25 $989 /nt |
26 $886 /nt | 27 $897 /nt | 28 $960 /nt | 29 $967 /nt | 30 $1,020 /nt | 31 $1,009 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,036 /nt | ||||||
2 $994 /nt | 3 | 4 | 5 | 6 | 7 | 8 $1,077 /nt |
9 $1,046 /nt | 10 $1,013 /nt | 11 $1,080 /nt | 12 $1,116 /nt | 13 $1,161 /nt | 14 $1,169 /nt | 15 $1,272 /nt |
16 $1,280 /nt | 17 $1,264 /nt | 18 $1,242 /nt | 19 $1,175 /nt | 20 $1,203 /nt | 21 $1,208 /nt | 22 $1,193 /nt |
23 $1,172 /nt | 24 $1,083 /nt | 25 $1,091 /nt | 26 $1,116 /nt | 27 $1,121 /nt | 28 $1,139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,134 /nt | ||||||
2 $1,132 /nt | 3 $989 /nt | 4 $1,016 /nt | 5 $1,045 /nt | 6 $1,048 /nt | 7 $1,073 /nt | 8 $1,066 /nt |
9 $1,065 /nt | 10 $1,012 /nt | 11 $1,038 /nt | 12 $1,063 /nt | 13 $1,057 /nt | 14 $1,077 /nt | 15 $1,068 /nt |
16 $1,065 /nt | 17 $1,063 /nt | 18 $1,069 /nt | 19 $1,092 /nt | 20 $1,080 /nt | 21 $1,089 /nt | 22 $1,096 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $952 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $952 /nt | 2 $951 /nt | 3 $938 /nt | 4 $949 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $865 /nt | 14 $846 /nt | 15 $806 /nt | 16 $822 /nt | 17 $825 /nt | 18 $842 /nt | 19 $832 /nt |
20 $780 /nt | 21 $741 /nt | 22 $693 /nt | 23 $705 /nt | 24 $720 /nt | 25 $740 /nt | 26 $753 /nt |
27 $697 /nt | 28 $646 /nt | 29 $614 /nt | 30 $623 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $782 /nt | 2 $817 /nt | 3 $847 /nt | ||||
4 $786 /nt | 5 $717 /nt | 6 $701 /nt | 7 $707 /nt | 8 $767 /nt | 9 $813 /nt | 10 $857 /nt |
11 $807 /nt | 12 $770 /nt | 13 $751 /nt | 14 $749 /nt | 15 $800 /nt | 16 $845 /nt | 17 $904 /nt |
18 $872 /nt | 19 $806 /nt | 20 $783 /nt | 21 $776 /nt | 22 | 23 | 24 |
25 | 26 $835 /nt | 27 $811 /nt | 28 $802 /nt | 29 $831 /nt | 30 $826 /nt | 31 $884 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $892 /nt | 2 $847 /nt | 3 $827 /nt | 4 $817 /nt | 5 $850 /nt | 6 $829 /nt | 7 $879 /nt |
8 $908 /nt | 9 $880 /nt | 10 $865 /nt | 11 $875 /nt | 12 $909 /nt | 13 $894 /nt | 14 $926 /nt |
15 $947 /nt | 16 $937 /nt | 17 $911 /nt | 18 $931 /nt | 19 $949 /nt | 20 $944 /nt | 21 $959 /nt |
22 $963 /nt | 23 $957 /nt | 24 $926 /nt | 25 $955 /nt | 26 $955 /nt | 27 $958 /nt | 28 $957 /nt |
29 $949 /nt | 30 $943 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $909 /nt | 2 $943 /nt | 3 $942 /nt | 4 $945 /nt | 5 $950 /nt | ||
6 $931 /nt | 7 $903 /nt | 8 $887 /nt | 9 $920 /nt | 10 $939 /nt | 11 $927 /nt | 12 $953 /nt |
13 $913 /nt | 14 $875 /nt | 15 $862 /nt | 16 $897 /nt | 17 $925 /nt | 18 $915 /nt | 19 $942 /nt |
20 $897 /nt | 21 $851 /nt | 22 $845 /nt | 23 $871 /nt | 24 $906 /nt | 25 $894 /nt | 26 $905 /nt |
27 $861 /nt | 28 $813 /nt | 29 $811 /nt | 30 $837 /nt | 31 $882 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $883 /nt | 2 $879 /nt | |||||
3 $834 /nt | 4 $793 /nt | 5 $798 /nt | 6 $826 /nt | 7 $865 /nt | 8 $862 /nt | 9 $854 /nt |
10 $809 /nt | 11 $756 /nt | 12 $743 /nt | 13 $743 /nt | 14 $772 /nt | 15 $771 /nt | 16 $756 /nt |
17 $713 /nt | 18 $664 /nt | 19 $633 /nt | 20 $609 /nt | 21 $635 /nt | 22 $648 /nt | 23 $639 /nt |
24 $600 /nt | 25 $553 /nt | 26 $549 /nt | 27 $549 /nt | 28 $549 /nt | 29 $559 /nt | 30 $569 /nt |
31 $549 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $549 /nt | 2 $549 /nt | 3 $549 /nt | 4 $549 /nt | 5 $549 /nt | 6 $549 /nt | |
7 $549 /nt | 8 $549 /nt | 9 $549 /nt | 10 $549 /nt | 11 $549 /nt | 12 $549 /nt | 13 $549 /nt |
14 $549 /nt | 15 $549 /nt | 16 $549 /nt | 17 $549 /nt | 18 $549 /nt | 19 $549 /nt | 20 $549 /nt |
21 $549 /nt | 22 $549 /nt | 23 $549 /nt | 24 $549 /nt | 25 $549 /nt | 26 $549 /nt | 27 $549 /nt |
28 $549 /nt | 29 $549 /nt | 30 $549 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $549 /nt | 2 $549 /nt | 3 $549 /nt | 4 $549 /nt | |||
5 $549 /nt | 6 $549 /nt | 7 $549 /nt | 8 $549 /nt | 9 $549 /nt | 10 $549 /nt | 11 $549 /nt |
12 $549 /nt | 13 $549 /nt | 14 $549 /nt | 15 $549 /nt | 16 $549 /nt | 17 $549 /nt | 18 $549 /nt |
19 $549 /nt | 20 $549 /nt | 21 $549 /nt | 22 $549 /nt | 23 $549 /nt | 24 $549 /nt | 25 $549 /nt |
26 $549 /nt | 27 $638 /nt | 28 $618 /nt | 29 $659 /nt | 30 $707 /nt | 31 $611 /nt |