Row Wrapper 2
E01-Partial Ocean View 2 Bedroom
Capacity
About
Partial Ocean View Two-bedroom E1
This large, first-floor, two-bedroom private condo suite offers fantastic views of White Sands Cove’s refreshing pool and partial ocean view. Ideal for couples, friends, and families, there is one master bedroom with pool views, a king-size bed, a small en suite bathroom. The second bedroom has a queen-size bed and a small en suite bathroom.
The unit has a peninsula kitchen layout complete with four kitchen counter bar seats, a refrigerator, stove, and microwave. There is a small dining room table with four seats. The well-appointed living room has seating for two and a single sofa bed. At the front of the property is a balcony overlooking the pool and a partial ocean view. One additional child can be accommodated on a rollaway or infant crib.
Occupancy x5
1100sq ft | 102sq m
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom and Living Room
Cable/Satellite TV
Alarm Clock
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
one table, four chairs
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Destinations
- White Sands Cove
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- White Sands Cove
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 $175 /nt | 10 $176 /nt | 11 $179 /nt |
12 $176 /nt | 13 $188 /nt | 14 $188 /nt | 15 | 16 | 17 | 18 |
19 | 20 $217 /nt | 21 $205 /nt | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $314 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $262 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $329 /nt | 10 $323 /nt | 11 $331 /nt | 12 $339 /nt | 13 $351 /nt | 14 | 15 |
16 | 17 | 18 $247 /nt | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $322 /nt | 27 $339 /nt | 28 $328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $331 /nt | ||||||
2 $329 /nt | 3 $306 /nt | 4 $309 /nt | 5 $316 /nt | 6 $302 /nt | 7 $322 /nt | 8 $303 /nt |
9 $320 /nt | 10 $306 /nt | 11 $307 /nt | 12 $311 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $334 /nt | 22 $325 /nt |
23 $339 /nt | 24 $298 /nt | 25 $282 /nt | 26 $299 /nt | 27 $299 /nt | 28 $308 /nt | 29 $298 /nt |
30 $295 /nt | 31 $274 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $286 /nt | 3 $287 /nt | 4 $293 /nt | 5 $297 /nt | ||
6 $278 /nt | 7 $284 /nt | 8 $276 /nt | 9 $278 /nt | 10 $277 /nt | 11 $277 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 $208 /nt | 25 $209 /nt | 26 $211 /nt |
27 $197 /nt | 28 $191 /nt | 29 $182 /nt | 30 $186 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $200 /nt | 3 $205 /nt | ||||
4 $192 /nt | 5 $181 /nt | 6 $176 /nt | 7 $176 /nt | 8 $187 /nt | 9 $194 /nt | 10 $202 /nt |
11 $192 /nt | 12 $180 /nt | 13 $174 /nt | 14 $188 /nt | 15 $204 /nt | 16 $206 /nt | 17 $201 /nt |
18 $194 /nt | 19 $184 /nt | 20 $177 /nt | 21 $177 /nt | 22 $185 /nt | 23 $189 /nt | 24 $201 /nt |
25 $197 /nt | 26 $188 /nt | 27 $183 /nt | 28 $185 /nt | 29 $190 /nt | 30 $190 /nt | 31 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | 2 $194 /nt | 3 $189 /nt | 4 $191 /nt | 5 $197 /nt | 6 $195 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $212 /nt | 16 $210 /nt | 17 $206 /nt | 18 $224 /nt | 19 $213 /nt | 20 $212 /nt | 21 $214 /nt |
22 $214 /nt | 23 $213 /nt | 24 $219 /nt | 25 $223 /nt | 26 $224 /nt | 27 $224 /nt | 28 $224 /nt |
29 $222 /nt | 30 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $245 /nt | 3 $249 /nt | 4 $244 /nt | 5 $237 /nt | ||
6 $221 /nt | 7 $234 /nt | 8 $213 /nt | 9 $217 /nt | 10 $222 /nt | 11 $237 /nt | 12 $239 /nt |
13 $219 /nt | 14 $211 /nt | 15 $209 /nt | 16 $212 /nt | 17 $219 /nt | 18 $217 /nt | 19 $223 /nt |
20 $217 /nt | 21 $207 /nt | 22 $207 /nt | 23 $227 /nt | 24 $235 /nt | 25 $234 /nt | 26 $231 /nt |
27 $209 /nt | 28 $201 /nt | 29 $201 /nt | 30 $205 /nt | 31 $211 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | |||||
3 $200 /nt | 4 $194 /nt | 5 $194 /nt | 6 $196 /nt | 7 $202 /nt | 8 $200 /nt | 9 $199 /nt |
10 $190 /nt | 11 $183 /nt | 12 $179 /nt | 13 $179 /nt | 14 $184 /nt | 15 $184 /nt | 16 $180 /nt |
17 $173 /nt | 18 $162 /nt | 19 $157 /nt | 20 $153 /nt | 21 $157 /nt | 22 $157 /nt | 23 $157 /nt |
24 $149 /nt | 25 $141 /nt | 26 $135 /nt | 27 $130 /nt | 28 $135 /nt | 29 $141 /nt | 30 $143 /nt |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $133 /nt | 6 $134 /nt | |
7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $132 /nt | 13 $132 /nt |
14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $130 /nt |
21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt |
28 $129 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | |||
5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt |
12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $131 /nt | 18 $133 /nt |
19 $133 /nt | 20 $133 /nt | 21 $129 /nt | 22 $130 /nt | 23 $139 /nt | 24 $140 /nt | 25 $141 /nt |
26 $142 /nt | 27 $138 /nt | 28 $134 /nt | 29 $138 /nt | 30 $145 /nt | 31 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | ||||||
2 $150 /nt | 3 $144 /nt | 4 $143 /nt | 5 $151 /nt | 6 $160 /nt | 7 $169 /nt | 8 $164 /nt |
9 $165 /nt | 10 $157 /nt | 11 $158 /nt | 12 $165 /nt | 13 $174 /nt | 14 $183 /nt | 15 $178 /nt |
16 $173 /nt | 17 $165 /nt | 18 $168 /nt | 19 $173 /nt | 20 $182 /nt | 21 $187 /nt | 22 $183 /nt |
23 $211 /nt | 24 $206 /nt | 25 $220 /nt | 26 $220 /nt | 27 $228 /nt | 28 $239 /nt | 29 $219 /nt |
30 $182 /nt |
Map
Reviews
Leave a ReviewE01-Partial Ocean View 2 Bedroom
Bianca D., Sebastian
E01-Partial Ocean View 2 Bedroom
Crystal A.
This is a great spot, not close to town so it is very peaceful. View is amazing! There were ants all in the kitchen, refrigerator and bathroom that we could have done without and the refrigerator does not work so we had to use the freezer as a fridge. Besides that the place was great.
E01-Partial Ocean View 2 Bedroom
Alison B., Houston
What a wonderful time we had! Everyone was so nice and helpful and the place we had was great! 202
E01-Partial Ocean View 2 Bedroom
Tyler F.
Good location, staff was helpful, great fishing from the dock
The location is a little remote from downtown but only a short drive away. It was a beautiful, quiet location with a restaurant and pool right on site. The staff was friendly and are a one stop shop for almost everything. They provide a laundry service, can book tours on your behalf, and have a cleaning service if you'd like. There were tiny ants everywhere (no food was safe in the kitchen outside the fridge). But you get to wake up and walk on the dock to fish or watch the sunrise. It was a pretty great place to spend some relaxing days
Manager's Response
Thank you for taking the time to review your stay and pass along your feedback. We are glad to hear you enjoyed your stay and the beauty of White Sands Cove. We have passed your feedback along to our local staff and they are continuing to spray for ants that can come around this time of year. We do hope to host you again in the future!