Row Wrapper 2
Bella Mar
Capacity
About
This oceanfront home is located in a quiet neighborhood south of town. This comfortable home has 3 upstair bedrooms and 4 bathrooms, a large living room area, and full kitchen. The best way to experience the sunrise ocean views is from the large second floor veranda, designed for sunbathing and a shaded area for cooling off in the ocean breeze. The lower rooms are 1 bedroom cabanas with full baths. One cabana has a king bed and the other 2 twin beds. Each room provides guests with privacy from the main house. The property was completely renovated and updated last year. Relax by the pool, sunbathe, or enjoy the amazing views from the large patio areas. Arrange for snorkeling, fishing, or mainland tours through us. Our tour guides will pick you up at the villa for a variety of ocean and jungle tours.
Features
Destinations
- Belize
- Ambergris Caye Villa
Amenities
- Air Conditioning
- Oceanfront
- Oceanview
- Private Pool
Resorts
- Villa
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $499 /nt | 30 $499 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $499 /nt | 2 $499 /nt | 3 $499 /nt | 4 $499 /nt | 5 $499 /nt | 6 | 7 |
8 | 9 | 10 | 11 $499 /nt | 12 $499 /nt | 13 $529 /nt | 14 $553 /nt |
15 $568 /nt | 16 $566 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $1,170 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $1,068 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $887 /nt | 13 $910 /nt | 14 $895 /nt | 15 $890 /nt | 16 $925 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 $1,068 /nt | 24 $1,055 /nt | 25 $1,076 /nt |
26 $983 /nt | 27 $984 /nt | 28 $1,056 /nt | 29 $1,065 /nt | 30 $1,114 /nt | 31 $1,095 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,113 /nt | ||||||
2 $1,080 /nt | 3 | 4 | 5 | 6 | 7 | 8 $1,121 /nt |
9 $1,095 /nt | 10 $1,072 /nt | 11 $1,077 /nt | 12 $1,091 /nt | 13 $1,121 /nt | 14 $1,124 /nt | 15 $1,227 /nt |
16 $1,234 /nt | 17 $1,231 /nt | 18 $1,199 /nt | 19 $1,119 /nt | 20 $1,200 /nt | 21 $1,205 /nt | 22 $1,206 /nt |
23 $1,193 /nt | 24 $1,157 /nt | 25 $1,163 /nt | 26 $1,181 /nt | 27 $1,190 /nt | 28 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,206 /nt | ||||||
2 $1,201 /nt | 3 | 4 | 5 | 6 | 7 | 8 $1,133 /nt |
9 $1,124 /nt | 10 $1,061 /nt | 11 $1,071 /nt | 12 $1,083 /nt | 13 $1,073 /nt | 14 $1,085 /nt | 15 $1,085 /nt |
16 $1,072 /nt | 17 $1,078 /nt | 18 $1,089 /nt | 19 $1,107 /nt | 20 $1,099 /nt | 21 $1,114 /nt | 22 $1,120 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $919 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $920 /nt | 2 $925 /nt | 3 $910 /nt | 4 $917 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $867 /nt | 14 $847 /nt | 15 $826 /nt | 16 $836 /nt | 17 $831 /nt | 18 $834 /nt | 19 $828 /nt |
20 $779 /nt | 21 $747 /nt | 22 $714 /nt | 23 $721 /nt | 24 $730 /nt | 25 $736 /nt | 26 $742 /nt |
27 $694 /nt | 28 $663 /nt | 29 $637 /nt | 30 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $794 /nt | 2 $817 /nt | 3 $837 /nt | ||||
4 $788 /nt | 5 $741 /nt | 6 $720 /nt | 7 $726 /nt | 8 $764 /nt | 9 $798 /nt | 10 $825 /nt |
11 $785 /nt | 12 $738 /nt | 13 $714 /nt | 14 $717 /nt | 15 $751 /nt | 16 $784 /nt | 17 $821 /nt |
18 $798 /nt | 19 $753 /nt | 20 $727 /nt | 21 $766 /nt | 22 | 23 | 24 |
25 | 26 $809 /nt | 27 $784 /nt | 28 $792 /nt | 29 $816 /nt | 30 $816 /nt | 31 $869 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $865 /nt | 2 $836 /nt | 3 $813 /nt | 4 $822 /nt | 5 $847 /nt | 6 $837 /nt | 7 $881 /nt |
8 $887 /nt | 9 $869 /nt | 10 $853 /nt | 11 $866 /nt | 12 $894 /nt | 13 $880 /nt | 14 $909 /nt |
15 $912 /nt | 16 $905 /nt | 17 $888 /nt | 18 $902 /nt | 19 $917 /nt | 20 $911 /nt | 21 $921 /nt |
22 $922 /nt | 23 $917 /nt | 24 $898 /nt | 25 $916 /nt | 26 $919 /nt | 27 $919 /nt | 28 $917 /nt |
29 $913 /nt | 30 $901 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $888 /nt | 2 $910 /nt | 3 $916 /nt | 4 $912 /nt | 5 $914 /nt | ||
6 $903 /nt | 7 $882 /nt | 8 $872 /nt | 9 $891 /nt | 10 $911 /nt | 11 $901 /nt | 12 $916 /nt |
13 $895 /nt | 14 $867 /nt | 15 $858 /nt | 16 $870 /nt | 17 $898 /nt | 18 $893 /nt | 19 $914 /nt |
20 $886 /nt | 21 $853 /nt | 22 $847 /nt | 23 $856 /nt | 24 $886 /nt | 25 $879 /nt | 26 $892 /nt |
27 $859 /nt | 28 $828 /nt | 29 $825 /nt | 30 $836 /nt | 31 $865 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $862 /nt | 2 $859 /nt | |||||
3 $824 /nt | 4 $794 /nt | 5 $793 /nt | 6 $805 /nt | 7 $826 /nt | 8 $820 /nt | 9 $814 /nt |
10 $781 /nt | 11 $749 /nt | 12 $739 /nt | 13 $736 /nt | 14 $754 /nt | 15 $752 /nt | 16 $744 /nt |
17 $708 /nt | 18 $670 /nt | 19 $649 /nt | 20 $630 /nt | 21 $645 /nt | 22 $649 /nt | 23 $648 /nt |
24 $614 /nt | 25 $578 /nt | 26 $554 /nt | 27 $549 /nt | 28 $556 /nt | 29 $578 /nt | 30 $587 /nt |
31 $558 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $549 /nt | 2 $549 /nt | 3 $549 /nt | 4 $549 /nt | 5 $549 /nt | 6 $552 /nt | |
7 $549 /nt | 8 $549 /nt | 9 $549 /nt | 10 $549 /nt | 11 $549 /nt | 12 $549 /nt | 13 $549 /nt |
14 $549 /nt | 15 $549 /nt | 16 $549 /nt | 17 $549 /nt | 18 $549 /nt | 19 $549 /nt | 20 $549 /nt |
21 $549 /nt | 22 $549 /nt | 23 $549 /nt | 24 $549 /nt | 25 $549 /nt | 26 $549 /nt | 27 $549 /nt |
28 $549 /nt | 29 $549 /nt | 30 $549 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $549 /nt | 2 $549 /nt | 3 $549 /nt | 4 $549 /nt | |||
5 $549 /nt | 6 $549 /nt | 7 $549 /nt | 8 $549 /nt | 9 $549 /nt | 10 $549 /nt | 11 $549 /nt |
12 $549 /nt | 13 $549 /nt | 14 $549 /nt | 15 $549 /nt | 16 $549 /nt | 17 $549 /nt | 18 $549 /nt |
19 $549 /nt | 20 $550 /nt | 21 $549 /nt | 22 $549 /nt | 23 $568 /nt | 24 $572 /nt | 25 $575 /nt |
26 $580 /nt | 27 $705 /nt | 28 $699 /nt | 29 $713 /nt | 30 $744 /nt | 31 $598 /nt |