Row Wrapper 2
8C Oceanview 2 BR
Capacity
About
Welcome to 8C Oceanview, your luxurious getaway on the 3rd floor of the prestigious Residences at Barrier Reef in Ambergris Caye, Belize. This 2-bedroom, 2.5-bathroom condo offers the perfect blend of comfort, style, and stunning ocean views.
Key Features:
- Master King Suite: Relax in your private sanctuary featuring a king-sized bed, flat-screen TV, a walk-in closet, and an ensuite bathroom. Step out onto your private balcony to take in the tropical breeze.
- Second Bedroom: Ideal for family or friends, this bedroom comes with two twin beds, a flat-screen TV, and an attached full bathroom for convenience and privacy.
- Spacious Living Area: The open-concept living, kitchen, and dining area is perfect for gathering with loved ones while enjoying beautiful ocean views. The living room includes a queen sleeper sofa, making this condo perfect for up to 6 guests.
- Gourmet Dining: Share a meal at the dining table with seating for six, or enjoy a quick snack at the kitchen counter with barstool seating for three.
- Expansive Covered Balcony: One of the best views in the resort, this balcony is your private retreat with a comfortable patio seating set and an outdoor dining table for four. Watch the waves roll in as you sip your morning coffee or enjoy a sunset dinner.
Resort Amenities:
As a guest of Residences at Barrier Reef, you’ll have access to all the luxurious resort amenities, including two sparkling resort pools, perfect for a refreshing dip after a day of exploring the island.
Why You'll Love It Here:
This condo isn’t just a place to stay—it's a place to experience the beauty of Ambergris Caye. Whether you're here to relax, explore the vibrant local culture, or embark on an adventure in the nearby barrier reef, 8C Oceanview offers everything you need for an unforgettable vacation.
Book now to secure your piece of paradise!
Features
Destinations
- Residences at Barrier Reef
- Belize
Amenities
- Air Conditioning
- Community Pool
- Oceanview
Resorts
- Residences at Barrier Reef
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $140 /nt | 30 $140 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 $167 /nt | 15 $179 /nt | 16 $187 /nt | 17 $184 /nt | 18 $216 /nt |
19 $214 /nt | 20 $235 /nt | 21 $232 /nt | 22 $221 /nt | 23 $243 /nt | 24 $228 /nt | 25 $233 /nt |
26 $227 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $299 /nt | 31 $293 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $290 /nt | 3 $287 /nt | 4 $289 /nt | 5 $293 /nt | 6 $340 /nt | 7 $337 /nt | 8 $343 /nt |
9 $333 /nt | 10 $341 /nt | 11 $352 /nt | 12 $361 /nt | 13 $372 /nt | 14 $380 /nt | 15 $380 /nt |
16 $381 /nt | 17 $371 /nt | 18 $356 /nt | 19 $340 /nt | 20 $348 /nt | 21 $351 /nt | 22 $351 /nt |
23 $348 /nt | 24 $336 /nt | 25 $337 /nt | 26 $344 /nt | 27 $363 /nt | 28 $352 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $352 /nt | ||||||
2 $349 /nt | 3 $317 /nt | 4 $320 /nt | 5 $327 /nt | 6 $309 /nt | 7 $333 /nt | 8 $313 /nt |
9 $331 /nt | 10 $319 /nt | 11 $304 /nt | 12 $327 /nt | 13 $327 /nt | 14 $338 /nt | 15 $345 /nt |
16 $330 /nt | 17 $336 /nt | 18 $363 /nt | 19 $344 /nt | 20 $363 /nt | 21 $357 /nt | 22 $346 /nt |
23 $363 /nt | 24 $316 /nt | 25 $295 /nt | 26 $299 /nt | 27 $299 /nt | 28 $307 /nt | 29 $297 /nt |
30 $294 /nt | 31 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $283 /nt | 2 $285 /nt | 3 $286 /nt | 4 $293 /nt | 5 $297 /nt | ||
6 $277 /nt | 7 $285 /nt | 8 $279 /nt | 9 $283 /nt | 10 $283 /nt | 11 $285 /nt | 12 $283 /nt |
13 $270 /nt | 14 $281 /nt | 15 $275 /nt | 16 $280 /nt | 17 $281 /nt | 18 $285 /nt | 19 $263 /nt |
20 $251 /nt | 21 $218 /nt | 22 $209 /nt | 23 $211 /nt | 24 $216 /nt | 25 $218 /nt | 26 $221 /nt |
27 $209 /nt | 28 $203 /nt | 29 $194 /nt | 30 $197 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $210 /nt | 3 $215 /nt | ||||
4 $202 /nt | 5 $189 /nt | 6 $183 /nt | 7 $184 /nt | 8 $195 /nt | 9 $203 /nt | 10 $211 /nt |
11 $199 /nt | 12 $186 /nt | 13 $181 /nt | 14 $194 /nt | 15 $210 /nt | 16 $199 /nt | 17 $210 /nt |
18 $203 /nt | 19 $192 /nt | 20 $185 /nt | 21 $186 /nt | 22 $192 /nt | 23 $198 /nt | 24 $211 /nt |
25 $207 /nt | 26 $197 /nt | 27 $192 /nt | 28 $194 /nt | 29 $200 /nt | 30 $201 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $214 /nt | 2 $207 /nt | 3 $201 /nt | 4 $205 /nt | 5 $211 /nt | 6 $209 /nt | 7 $221 /nt |
8 $237 /nt | 9 $216 /nt | 10 $211 /nt | 11 $214 /nt | 12 $222 /nt | 13 $218 /nt | 14 $225 /nt |
15 $225 /nt | 16 $223 /nt | 17 $218 /nt | 18 $222 /nt | 19 $225 /nt | 20 $224 /nt | 21 $226 /nt |
22 $226 /nt | 23 $225 /nt | 24 $220 /nt | 25 $225 /nt | 26 $249 /nt | 27 $249 /nt | 28 $249 /nt |
29 $246 /nt | 30 $244 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $262 /nt | 2 $272 /nt | 3 $277 /nt | 4 $272 /nt | 5 $265 /nt | ||
6 $245 /nt | 7 $264 /nt | 8 $238 /nt | 9 $242 /nt | 10 $248 /nt | 11 $263 /nt | 12 $263 /nt |
13 $244 /nt | 14 $237 /nt | 15 $233 /nt | 16 $237 /nt | 17 $244 /nt | 18 $244 /nt | 19 $250 /nt |
20 $242 /nt | 21 $233 /nt | 22 $231 /nt | 23 $251 /nt | 24 $261 /nt | 25 $262 /nt | 26 $245 /nt |
27 $235 /nt | 28 $227 /nt | 29 $227 /nt | 30 $229 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $234 /nt | |||||
3 $223 /nt | 4 $215 /nt | 5 $215 /nt | 6 $217 /nt | 7 $222 /nt | 8 $219 /nt | 9 $218 /nt |
10 $207 /nt | 11 $197 /nt | 12 $195 /nt | 13 $194 /nt | 14 $198 /nt | 15 $199 /nt | 16 $196 /nt |
17 $185 /nt | 18 $175 /nt | 19 $171 /nt | 20 $166 /nt | 21 $172 /nt | 22 $174 /nt | 23 $174 /nt |
24 $164 /nt | 25 $155 /nt | 26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $156 /nt |
31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 $154 /nt | 5 $154 /nt | 6 $154 /nt | |
7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 $154 /nt | 12 $154 /nt | 13 $154 /nt |
14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt |
21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt | 27 $154 /nt |
28 $154 /nt | 29 $154 /nt | 30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 $154 /nt | |||
5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 $154 /nt |
12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt |
19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt |
26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $158 /nt | 31 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | ||||||
2 $164 /nt | 3 $157 /nt | 4 $155 /nt | 5 $163 /nt | 6 $173 /nt | 7 $185 /nt | 8 $177 /nt |
9 $177 /nt | 10 $168 /nt | 11 $171 /nt | 12 $178 /nt | 13 $188 /nt | 14 $198 /nt | 15 $191 /nt |
16 $188 /nt | 17 $179 /nt | 18 $184 /nt | 19 $189 /nt | 20 $199 /nt | 21 $206 /nt | 22 $200 /nt |
23 $232 /nt | 24 $226 /nt | 25 $240 /nt | 26 $243 /nt | 27 $249 /nt | 28 $262 /nt | 29 $241 /nt |
30 $198 /nt |