Row Wrapper 2
16A Garden View 1 BR
Capacity
About
Welcome to 16A, your serene garden oasis at the Residences at Barrier Reef in Ambergris Caye, Belize. This charming 1st-floor condo offers the perfect getaway for couples or small families seeking a blend of comfort, privacy, and lush tropical surroundings.
Key Features:
- Master King Suite: Unwind in the master bedroom suite, complete with a king-sized bed, flat-screen TV, and an attached full bathroom, offering you the ultimate in relaxation and convenience.
- Cozy Living Space: The open-concept living area features a queen sleeper sofa, making it easy to accommodate up to 4 guests. A flat-screen TV in the living room ensures you can enjoy your favorite shows or movies during your stay.
- Dining & Kitchen: Share meals at the dining table with seating for four, or prepare a quick snack in the well-equipped kitchen—all while enjoying the tranquil views of the tropical garden setting right outside your windows.
- Covered Balcony: Step out onto your private covered balcony, where you're surrounded by the lush greenery of the resort's tropical gardens. Enjoy your morning coffee or evening cocktail on the comfortable patio seating set as you soak in the serene atmosphere.
Resort Amenities:
During your stay, you'll have access to the resort's luxurious amenities, including two beautiful resort pools. Whether you're lounging by the pool or exploring the nearby attractions, 16A offers everything you need for a relaxing and memorable vacation.
Why You'll Love It Here:
16A is a hidden gem, offering a peaceful retreat amidst the natural beauty of Ambergris Caye. Perfectly suited for a romantic escape or a small family vacation, this garden-view condo provides a cozy and intimate setting for your Belizean adventure.
Book your stay today and experience the tranquility and charm of this tropical paradise!
Features
Destinations
- Residences at Barrier Reef
- Belize
Amenities
- Air Conditioning
- Community Pool
Resorts
- Residences at Barrier Reef
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $135 /nt | 27 $135 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $141 /nt | 14 $140 /nt | 15 $148 /nt | 16 $189 /nt | 17 $185 /nt | 18 $190 /nt |
19 $194 /nt | 20 $202 /nt | 21 $191 /nt | 22 $188 /nt | 23 $200 /nt | 24 $195 /nt | 25 $223 /nt |
26 $217 /nt | 27 $211 /nt | 28 $211 /nt | 29 $224 /nt | 30 $238 /nt | 31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | ||||||
2 $231 /nt | 3 $229 /nt | 4 $229 /nt | 5 $231 /nt | 6 $243 /nt | 7 $240 /nt | 8 $256 /nt |
9 $250 /nt | 10 $245 /nt | 11 $252 /nt | 12 $259 /nt | 13 $267 /nt | 14 $274 /nt | 15 $273 /nt |
16 $274 /nt | 17 $267 /nt | 18 $256 /nt | 19 $243 /nt | 20 $249 /nt | 21 $250 /nt | 22 $251 /nt |
23 $248 /nt | 24 $239 /nt | 25 $240 /nt | 26 $245 /nt | 27 $259 /nt | 28 $252 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $252 /nt | ||||||
2 $250 /nt | 3 $229 /nt | 4 $231 /nt | 5 $237 /nt | 6 $225 /nt | 7 $240 /nt | 8 $225 /nt |
9 $239 /nt | 10 $228 /nt | 11 $230 /nt | 12 $234 /nt | 13 $235 /nt | 14 $242 /nt | 15 $248 /nt |
16 $247 /nt | 17 $240 /nt | 18 $256 /nt | 19 $246 /nt | 20 $246 /nt | 21 $254 /nt | 22 $245 /nt |
23 $257 /nt | 24 $225 /nt | 25 $211 /nt | 26 $224 /nt | 27 $225 /nt | 28 $230 /nt | 29 $224 /nt |
30 $222 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $214 /nt | 2 $216 /nt | 3 $216 /nt | 4 $222 /nt | 5 $225 /nt | ||
6 $210 /nt | 7 $214 /nt | 8 $210 /nt | 9 $212 /nt | 10 $212 /nt | 11 $214 /nt | 12 $211 /nt |
13 $204 /nt | 14 $200 /nt | 15 $203 /nt | 16 $193 /nt | 17 $206 /nt | 18 $210 /nt | 19 $195 /nt |
20 $187 /nt | 21 $167 /nt | 22 $160 /nt | 23 $162 /nt | 24 $164 /nt | 25 $167 /nt | 26 $169 /nt |
27 $159 /nt | 28 $152 /nt | 29 $146 /nt | 30 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $153 /nt | 2 $159 /nt | 3 $162 /nt | ||||
4 $152 /nt | 5 $142 /nt | 6 $142 /nt | 7 $142 /nt | 8 $146 /nt | 9 $153 /nt | 10 $158 /nt |
11 $150 /nt | 12 $142 /nt | 13 $142 /nt | 14 $147 /nt | 15 $159 /nt | 16 $161 /nt | 17 $156 /nt |
18 $153 /nt | 19 $144 /nt | 20 $142 /nt | 21 $142 /nt | 22 $144 /nt | 23 $148 /nt | 24 $158 /nt |
25 $155 /nt | 26 $148 /nt | 27 $144 /nt | 28 $146 /nt | 29 $150 /nt | 30 $151 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $155 /nt | 3 $151 /nt | 4 $153 /nt | 5 $159 /nt | 6 $156 /nt | 7 $165 /nt |
8 $176 /nt | 9 $162 /nt | 10 $159 /nt | 11 $161 /nt | 12 $167 /nt | 13 $163 /nt | 14 $168 /nt |
15 $168 /nt | 16 $167 /nt | 17 $163 /nt | 18 $176 /nt | 19 $169 /nt | 20 $168 /nt | 21 $170 /nt |
22 $170 /nt | 23 $169 /nt | 24 $174 /nt | 25 $177 /nt | 26 $178 /nt | 27 $178 /nt | 28 $177 /nt |
29 $176 /nt | 30 $174 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $188 /nt | 2 $195 /nt | 3 $198 /nt | 4 $194 /nt | 5 $188 /nt | ||
6 $176 /nt | 7 $186 /nt | 8 $169 /nt | 9 $173 /nt | 10 $177 /nt | 11 $188 /nt | 12 $190 /nt |
13 $174 /nt | 14 $168 /nt | 15 $167 /nt | 16 $168 /nt | 17 $174 /nt | 18 $174 /nt | 19 $178 /nt |
20 $173 /nt | 21 $165 /nt | 22 $165 /nt | 23 $182 /nt | 24 $188 /nt | 25 $188 /nt | 26 $186 /nt |
27 $168 /nt | 28 $162 /nt | 29 $162 /nt | 30 $164 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $168 /nt | |||||
3 $158 /nt | 4 $153 /nt | 5 $153 /nt | 6 $155 /nt | 7 $158 /nt | 8 $157 /nt | 9 $155 /nt |
10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt |
17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt |
24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt |
9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt |
23 $166 /nt | 24 $162 /nt | 25 $173 /nt | 26 $173 /nt | 27 $177 /nt | 28 $187 /nt | 29 $172 /nt |
30 $149 /nt |